stable本次发布有变化全部展示
来自 TikTok Shop 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 Product pricing
Prices on TikTok Shop are set at the SKU level. The allowable price range varies based on the destination market and the seller operation mode. Some markets also require specific currency precision. For Indonesia, Japan, and Vietnam, prices must be integers because these currencies do not support decimal places.
§2 Currency precision
Currency precision
| Country | Currency | Currency name | Decimal places |
|---|---|---|---|
| Brazil | BRL | Brazilian Real | 2 |
| France | EUR | Euro | 2 |
| Germany | EUR | Euro | 2 |
| Indonesia | IDR | Indonesian Rupiah | 0 |
| Ireland | EUR | Euro | 2 |
| Italy | EUR | Euro | 2 |
| Japan | JPY | Japanese Yen | 0 |
| Malaysia | MYR | Malaysian Ringgit | 2 |
| Mexico | MXN | Mexican Peso | 2 |
| Philippines | PHP | Philippine Peso | 2 |
| Singapore | SGD | Singapore Dollar | 2 |
| Spain | EUR | Euro | 2 |
| Thailand | THB | Thai Baht | 2 |
| United Kingdom | GBP | Pound Sterling | 2 |
| United States | USD | US Dollar | 2 |
| Vietnam | VND | Vietnamese Dong | 0 |
§3 Local sellers
Local sellers
| Country | Allowable Price Range | Notes |
|---|---|---|
| Brazil | 0.5 – 10,000 | |
| France | 0.01 – 6,300 | |
| Germany | 0.01 – 6,300 | |
| Indonesia | 100 – 100,000,000 | A discounted price less than 2,000 IDR may lead to a negative balance. |
| Ireland | 0.01 – 6,300 | |
| Italy | 0.01 – 6,300 | |
| Japan | 1 – 500,000 | Prices must be integers. |
| Malaysia | 0.01 – 320,000 | |
| Mexico | 1 – 50,000 | |
| Philippines | 0.01 – 400,000 | |
| Singapore | 0.01 – 10,000 | |
| Spain | 0.01 – 6,300 | |
| Thailand | 30 – 260,000 | |
| United Kingdom | 0.01 – 5,600 | |
| United States | 0.01 – 7,600 | |
| Vietnam | 1 – 180,000,000 | Prices must be integers. |
§4 Intra-EU sellers
Intra-EU sellers
| Country | Allowable Price Range |
|---|---|
| France | 0.01 – 6,300 |
| Germany | 0.01 – 6,300 |
| Ireland | 0.01 – 6,300 |
| Italy | 0.01 – 6,300 |
| Spain | 0.01 – 6,300 |
§5 Global sellers
Global sellers
§6 Sellers with local warehouses
Sellers with local warehouses
| Country | Allowable Price Range |
|---|---|
| France | 0.01 – 6,300 |
| Germany | 0.01 – 6,300 |
| Italy | 0.01 – 6,300 |
| Japan | 1 – 500,000 |
| Malaysia | 0.01 – 320,000 |
| Philippines | 0.01 – 400,000 |
| Singapore | 0.01 – 10,000 |
| Spain | 0.01 – 6,300 |
| Thailand | 30 – 260,000 |
| United Kingdom | 0.01 – 5,600 |
| United States | 0.01 – 7,600 |
| Vietnam | 1 – 180,000,000 |
§7 Sellers with cross-border warehouses
Sellers with cross-border warehouses
| Country | Allowable Price Range | Notes |
|---|---|---|
| France | 0.01 – 150 | |
| Germany | 0.01 – 150 | |
| Italy | 0.01 – 150 | |
| Japan | 1 – 10,000 | Prices must be integers. |
| Malaysia | 0.01 – 320,000 | |
| Philippines | 0.01 – 400,000 | |
| Singapore | 0.01 – 400 | |
| Spain | 0.01 – 150 | |
| Thailand | 0.01 – 260,000 | |
| United Kingdom | 0.01 – 134.5 | |
| United States | 0.01 – 800 | |
| Vietnam | 1 – 180,000,000 | Prices must be integers. |
§8 Notes
Notes
- For Indonesia, Japan, and Vietnam, prices must be integers.
- For Thailand, the minimum price is
30for local sellers and sellers with local warehouses, and0.01for sellers with cross-border warehouses. - For Indonesia, a discounted price less than
2,000 IDRmay lead to a negative balance.
变化记录
相对上一发布版本,本文内容有变化。
本版没有改过这篇(或它是新增页),没有可比的上一版。
