stable本次发布有变化全部展示
来自 TikTok Shop 官方资料快照 ·
- 当前资料结构化阅读页
- 固定快照已留存,可追溯
- 官方原文可核对
资料正文
§1 Path: /product/202608/size_charts
#§2 Method: [POST]
#§3 Function Description
Create one reusable seller size chart from structured table data. The plural resource path size_charts represents the size-chart collection; each request creates one size chart.
§4 Common Parameters
For common parameters, refer to How to call TikTok Shop APIs - Common Parameters
| Properties | Location | Type | Require | Sample | Properties description |
|---|---|---|---|---|---|
| content-type | header | string | Y | application/json | Allowed type: application/json |
§5 Request Query Parameters
| Properties | Type | Require | Sample | Properties description |
|---|---|---|---|---|
| app_key | string | Y | 38abcd | Every single app will have a unique key. Please use the specific key assigned to your app. |
| sign | string | Y | 5361235029d141222525e303d742f9e38aea052d10896d3197ab9d6233730b8c | Signature generated by gen algorithm. When you send API requests to TTS, you must sign them so that TTS can identify the senders. |
| timestamp | int | Y | 1623812664 | Unix timestamp GMT (UTC+00:00). This timestamp is used across all API requests. Developers can use this convert to local time. |
§6 Request Body Parameters
| Properties | Type | Require | Sample | Properties description |
|---|---|---|---|---|
| category_id | string | Y | 601739 | Leaf category used to validate the size chart structure. |
| size_chart_mode | string | Y | REUSABLE_TEMPLATE | Possible values: |
| REUSABLE_TEMPLATE: A size chart template that can be reused across multiple products. | ||||
| PRODUCT_SCOPED: A size chart created for and used by a single product. | ||||
| template_name | string | N | Women's Tops Size Chart | Template name. Required when size_chart_mode is REUSABLE_TEMPLATE. |
| size_chart_data | object | Y | Structured size chart content. | |
| ^table | object | Y | Table containing headers and rows. | |
| ^^headers | []object | Y | Ordered header definitions. | |
| ^^^name | string | Y | Bust | Header display name. |
| ^^^id | string | N | size_chart_option_bust | Standard size-system ID or measurement key returned by Get Category Rules; omit for custom columns. |
| ^^rows | []object | Y | Rows of the size chart. | |
| ^^^cells | []object | Y | Cells aligned by index with table.headers. | |
| ^^^^value | string | Y | 90 | Cell value. |
| ^size_types | []string | N | ["size_chart_size_type_petite"] | Possible values include: size_chart_common_size_type: Common; size_chart_size_type_regular: Regular; size_chart_size_type_juniors: Juniors; size_chart_size_type_plus: Plus; size_chart_size_type_big&tall: Big & Tall; size_chart_size_type_petite: Petite. Available values depend on the category. |
| ^description | string | N | Use body measurements. | Additional size chart description. |
| ^is_one_size | bool | N | false | Whether this is a one-size chart. |
| ^measurement_type | string | Y | BODY_MEASUREMENTS | Possible values: GENERIC_MEASUREMENTS: generic measurements; BODY_MEASUREMENTS: shopper body measurements; PRODUCT_MEASUREMENTS: finished-product measurements. |
| ^unit_system | string | Y | METRIC | Possible values: METRIC: metric units; IMPERIAL: imperial units. |
§7 Request Sample
Query
https://open-api.tiktokglobalshop.com/product/202608/size_charts?app_key=123abc&sign=5361235029d141222525e303d742f9e38aea052d10896d3197ab9d6233730b8c×tamp=1625484268
Body
{"category_id":"601739","size_chart_mode":"REUSABLE_TEMPLATE","template_name":"Women's Tops Size Chart","size_chart_data":{"table":{"headers":[{"name":"Bust ","id":"size_chart_option_bust"}],"rows":[{"cells":[{"value":"90"}]}]},"size_types":["size_chart_size_type_petite"],"description":"Use body measurements.","is_one_size":false,"measurement_type":"BODY_MEASUREMENTS","unit_system":"METRIC"}}
§8 Response Parameters
| Properties | Type | Sample | Properties description |
|---|---|---|---|
| code | int | 0 | The success or failure status code returned in API response. |
| message | string | Success | The success or failure messages returned in API response. Reasons of failure will be described in the message. |
| request_id | string | 202203070749000101890810281E8C70B7 | Request log |
| data | object | Specific return information | |
| ^code | int | 0 | 0 indicates success. |
| ^message | string | Success | Success or failure message. |
| ^request_id | string | 20260831000000000000000000000000 | Request trace ID. |
| ^data | object | Specific return information. | |
| ^^size_chart_id | string | 7612345678901234567 | The ID of the created size chart. For REUSABLE_TEMPLATE mode, use this value as size_chart.template.id in subsequent product APIs. For PRODUCT_SCOPED mode, this ID identifies a size chart specific to a single product and cannot be reused as a template ID. |
§9 Response Sample
{"code":0,"data":{"code":0,"message":"Success","request_id":"20260831000000000000000000000000","data":{"size_chart_id":"7612345678901234567"}},"message":"Success","request_id":"202203070749000101890810281E8C70B7"}
§10 Error Code
For common error codes, refer to How to call TikTok Shop APIs - Common Error Code
| Code | Message |
|---|---|
| 12052122 | Size chart description contain sensitive word |
| 12052123 | Size chart header contain sensitive word |
| 12052124 | Size chart content contain sensitive word |
| 12052125 | Size chart struct error |
| 12052126 | Save template exceed limit |
| 12052127 | Save size chart template has duplicate name |
| 12052267 | Param is invalid |
| 12052331 | sizeChart mandatory option need fill |
| 12052700 | The seller is inactive. |
| 36009003 | Internal error. Please try again. If the issue persists after multiple attempts, please contact platform support. |
变化记录
相对上一发布版本,本文内容有变化。
本版没有改过这篇(或它是新增页),没有可比的上一版。
